Wildnet Weather Station weather
Latitude S 43° 36' 28" Longitude E 172° 22' 03" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42.0 °C | at 16:29 |
| Low Temperature | 4.1 °C | at 03:52 |
| Temperature Range | 37.9 °C | |
| High Apparent Temperature | 41.5 °C | at 14:03 |
| Low Apparent Temperature | 0.6 °C | at 03:52 |
| Low Wind Chill | 2.2 °C | at 03:52 |
| High Heat Index | 46.3 °C | at 14:02 |
| High Humidity | 76 % | at 06:11 |
| Low Humidity | 13 % | at 16:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 40.3 km/h | at 10:02 |
| Highest Speed (10 minute average) | 16.4 km/h (F3) | at 17:05 |
| Wind Run | 231.8 km | |
| Dominant Direction | 10° N | |
| Pressure | ||
| High Pressure (SL) | 1020.9 hPa | at 00:00 |
| Low Pressure (SL) | 1005.8 hPa | at 23:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/01/2019 8:00:01 p.m.
powered by
Cumulus v1.9.4 (1099)