Wildnet Weather Station weather
Latitude S 43° 36' 28" Longitude E 172° 22' 03" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 38.0 °C | at 11:33 |
| Low Temperature | 9.0 °C | at 19:38 |
| Temperature Range | 29.0 °C | |
| High Apparent Temperature | 43.2 °C | at 11:33 |
| Low Apparent Temperature | 5.4 °C | at 01:52 |
| Low Wind Chill | 8.3 °C | at 01:52 |
| High Heat Index | 49.2 °C | at 11:33 |
| High Humidity | 72 % | at 07:08 |
| Low Humidity | 26 % | at 10:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.5 mm | |
| Rainfall Rate Max | 18.0 mm/hr | at 19:59 |
| High Hourly Rainfall | 1.5 mm | at 19:59 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 30.6 km/h | at 01:49 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 12:24 |
| Wind Run | 129.6 km | |
| Dominant Direction | 207° SSW | |
| Pressure | ||
| High Pressure (SL) | 1008.7 hPa | at 13:35 |
| Low Pressure (SL) | 1004.2 hPa | at 03:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/01/2019 8:00:01 p.m.
powered by
Cumulus
v1.9.4 (1099)