Wildnet Weather Station weather
Latitude S 43° 36' 28" Longitude E 172° 22' 03" Elevation 60 m
Records began on 22 June 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.1 °C | at 2:10 p.m. on 02 January 2019 |
| Lowest Temperature | -6.4 °C | at 11:02 p.m. on 12 July 2018 |
| Highest Dew Point | 27.8 °C | at 2:06 p.m. on 03 January 2019 |
| Lowest Dew Point | -23.3 °C | at 9:12 a.m. on 13 December 2018 |
| Highest Apparent Temperature | 49.9 °C | at 1:18 p.m. on 09 December 2018 |
| Lowest Apparent Temperature | -10.0 °C | at 11:02 p.m. on 12 July 2018 |
| Lowest Wind Chill Temperature | -9.1 °C | at 2:34 p.m. on 20 November 2018 |
| Highest Heat Index | 56.5 °C | at 10:44 a.m. on 03 January 2019 |
| Highest Minimum | 20.1 °C | at 12:00 a.m. on 21 September 2018 |
| Lowest Maximum | 0.0 °C | at 12:00 a.m. on 06 August 2018 |
| Highest Humidity | 99 % | at 8:35 a.m. on 09 August 2018 |
| Lowest Humidity | 10 % | at 11:26 p.m. on 09 September 2018 |
| Highest Daily Range | 41.4 °C | on 02 January 2019 |
| Lowest Daily Range | 0.0 °C | on 15 July 2018 |
| Rainfall | ||
| Highest Rain Rate | 198.0 mm/hr | at 1:32 p.m. on 12 October 2018 |
| Highest Hourly Rainfall | 16.8 mm | at 2:24 p.m. on 12 October 2018 |
| Highest Daily Rainfall | 24.0 mm | on 09 November 2018 |
| Highest Monthly Rainfall | 117.0 mm | November 2018 |
| Longest Dry Period | 11 days | to 19 September 2018 |
| Longest Wet Period | 7 days | to 03 November 2018 |
| Wind | ||
| Highest Wind Gust | 104.0 km/h | at 6:17 a.m. on 14 September 2018 |
| Highest Wind Speed Average | 28.0 km/h | at 10:02 p.m. on 07 November 2018 |
| Highest Daily Wind Run | 440.6 km | on 03 September 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 979.4 hPa | at 7:36 a.m. on 09 July 2018 |
| Highest Pressure (sl) | 1034.4 hPa | at 8:01 a.m. on 05 September 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/01/2019 8:00:01 p.m.
powered by
Cumulus v1.9.4 (1099)