Wildnet Weather Station weather
Latitude S 43° 36' 28" Longitude E 172° 22' 03" Elevation 60 m
Records began on 22 June 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.1 °C | at 2:10 p.m. on 02 January 2019 |
| Lowest Temperature | 4.1 °C | at 3:52 a.m. on 09 January 2019 |
| Highest Dew Point | 27.8 °C | at 2:06 p.m. on 03 January 2019 |
| Lowest Dew Point | -23.1 °C | at 10:01 a.m. on 07 January 2019 |
| Highest Apparent Temperature | 49.9 °C | at 10:44 a.m. on 03 January 2019 |
| Lowest Apparent Temperature | 0.6 °C | at 3:52 a.m. on 09 January 2019 |
| Lowest Wind Chill Temperature | 2.2 °C | at 3:52 a.m. on 09 January 2019 |
| Highest Heat Index | 56.5 °C | at 10:44 a.m. on 03 January 2019 |
| Highest Minimum | 10.4 °C | at 11:05 a.m. on 01 January 2019 |
| Lowest Maximum | 34.9 °C | at 2:38 p.m. on 08 January 2019 |
| Highest Humidity | 84 % | at 9:26 p.m. on 06 January 2019 |
| Lowest Humidity | 10 % | at 6:40 a.m. on 02 January 2019 |
| Highest Daily Range | 41.4 °C | on 02 January 2019 |
| Lowest Daily Range | 28.3 °C | on 01 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | at 7:59 p.m. on 10 January 2019 |
| Highest Hourly Rainfall | 2.4 mm | at 9:27 p.m. on 06 January 2019 |
| Highest Daily Rainfall | 3.0 mm | on 06 January 2019 |
| Highest Monthly Rainfall | 5.4 mm | January 2019 |
| Longest Dry Period | 10 days | to 05 January 2019 |
| Longest Wet Period | 2 days | to 07 January 2019 |
| Wind | ||
| Highest Wind Gust | 51.5 km/h | at 3:54 a.m. on 06 January 2019 |
| Highest Wind Speed Average | 25.7 km/h | at 3:43 a.m. on 06 January 2019 |
| Highest Daily Wind Run | 232.1 km | on 06 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 1000.2 hPa | at 5:37 p.m. on 02 January 2019 |
| Highest Pressure (sl) | 1021.2 hPa | at 10:36 p.m. on 08 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/01/2019 8:00:01 p.m.
powered by
Cumulus v1.9.4 (1099)