WildNet Darfield weather
Latitude S 43° 28' 36" Longitude E 172° 05' 59" Elevation 231 m
| Dawn: | 07:14 | Sunrise: | 07:46 | Moonrise: | 07:44 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:11 | Moonset: | 17:09 | |
| Daylight: | 10:29 | Day length: | 09:25 | Moon Phase: | New moon |
Welcome to Darfield, Canterbury, New Zealand.
The weather station in use is the Fine Offset WH-1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Experimental Real-Time Display can be found Here
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 2.7 °C | Dew Point | -2.1 °C |
| Windchill | 2.7 °C | Humidity | 72% |
| Heat Index | 2.7 °C | Apparent Temperature | -0.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1707.9 mm | Rainfall Since 22-07-2011 | 3065.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 22:43 |
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 4.3 km/h |
| Wind Bearing | 93° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024.2 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 21/05/2012 3:14:10 p.m.
powered by
Cumulus
v1.9.1 (989)
